Save Property
										 
				
				
				
				
				
				
				
				
				Property Details
				
				
					
													
								Price: $650,000
							
						
													
								Sq Ft: 3,156
																	($206 per sqft)
															
						
						
						
						
													
								Bedrooms: 5
							
																			
								Bathrooms: 4
							
																									
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Saturnia Lakes
															
																									
								Acres: 0.25
							
						
					 
					
																			
								Year Built: 2004
							
																			
								Listing Number: 214042657
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $4,452.68
							
																			
								Tax Year: 2007
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															French Doors Atrium Doors
															Kitchen Island
															Pantry
															Sitting Area In Primary
															See Remarks
															Separate Shower
															Cable Tv
															Upper Level Primary
															Vaulted Ceilings
															Walk In Closets
															Central Vacuum
															Split Bedrooms
														
						
													Amenities:
							
															Basketball Court
															Billiard Room
															Business Center
															Clubhouse
															Fitness Center
															Hobby Room
															Library
															Barbecue
															Picnic Area
															Playground
															Pool
															Putting Greens
															Sauna
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $4,452.68
																	Tax Year: 2007
																	HOA Fee 1: $990.00
																	HOA Frequency 1: Quarterly
																
													
					
					
													
Exterior Features:
							
															Deck
															Outdoor Grill
															Outdoor Kitchen
															Patio
														
						
													Equipment:
							
															Built In Oven
															Cooktop
															Double Oven
															Dryer
															Dishwasher
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															See Remarks
															Warming Drawer
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story, Two Story, See Remarks
																				MLS Area: Na22 - S/O Immokalee 1, 2, 32, 95, 96, 97
																				Total Square Footage: 4,199
																				Total Rooms: 11
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2014-08-01 14:20:53
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Community, Outside Bath Access
																				Private Spa: Y
																				Furnished: Unfurnished
																				Windows: Bay Windows, Display Windows, Single Hung, Shutters, Window Coverings
																				Parking: Attached, Garage, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Security: Burglar Alarm Monitored, Gated With Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: Cul De Sac, Oversized Lot
																				Amenities: Basketball Court, Billiard Room, Business Center, Clubhouse, Fitness Center, Hobby Room, Library, Barbecue, Picnic Area, Playground, Pool, Putting Greens, Sauna, Spa Hot Tub, Sidewalks, Tennis Courts, Trails
													
				
								
				
									 Map of 1941 Isla De Palma Circle, Naples, FL 34119
 
					
					
				
									
					
					
											Listing Courtesy Of: Downing Frye Realty Inc.
													
rbar@comcast.net